1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Supplier List v1.0.3 | displayRightColumn | 1 |
Brand list v1.0.2 | displayRightColumn | 2 |
JX HTML Content v1.1.1 | displayRightColumn | 3 |
Faceted search v2.1.1 | displayLeftColumn | 1 |
Supplier List v1.0.3 | displayLeftColumn | 2 |
Brand list v1.0.2 | displayLeftColumn | 3 |
Specials block v1.0.1 | displayLeftColumn | 4 |
JX HTML Content v1.1.1 | displayLeftColumn | 5 |
Image slider v2.1.1 | displayHome | 1 |
Deal of the day v1.0.1 | displayHome | 2 |
Featured products v2.0.0 | displayHome | 3 |
JX HTML Content v1.1.1 | displayHome | 4 |
JX Category Products v2.0.1 | displayHome | 5 |
Specials block v1.0.1 | displayHome | 6 |
Top-sellers block v1.0.3 | displayHome | 7 |
New products v1.0.1 | displayHome | 8 |
JX Manufacturers Block v1.2.0 | displayHome | 9 |
JX Look Book v1.0.0 | displayHome | 10 |
JX Social Feeds v1.0.0 | displayHome | 11 |
JX Homepage Category Gallery v1.2.4 | displayHome | 12 |
JX Mosaic Products v1.1.1 | displayHome | 13 |
JX Mega Menu v1.7.7 | displayTop | 1 |
JX HTML Content v1.1.1 | displayTop | 2 |
JX Search v1.3.0 | displayTop | 3 |
Customer account links v3.1.0 | displayFooter | 1 |
E-mail subscription form v2.1.0 | displayFooter | 2 |
Social media follow links v2.0.0 | displayFooter | 3 |
Custom text v2.0.0 | displayFooter | 4 |
JX Compare Product v1.0.0 | displayFooter | 5 |
JX HTML Content v1.1.1 | displayFooter | 6 |
Link List v2.1.4 | displayFooter | 7 |
Category tree links v2.0.0 | displayFooter | 8 |
Contact information v3.1.0 | displayFooter | 9 |
Image slider v2.1.1 | displayTopColumn | 1 |
JX HTML Content v1.1.1 | displayTopColumn | 2 |
JX Manufacturers Block v1.2.0 | displayTopColumn | 3 |
JX Look Book v1.0.0 | displayTopColumn | 4 |
JX HTML Content v1.1.1 | displayNav | 1 |
Contact information v3.1.0 | displayNav | 2 |
Featured products v2.0.0 | displayHomeTabContent | 1 |
JX Mega Layout v1.3.3 | displayHomeTabContent | 2 |
Featured products v2.0.0 | displayHomeTab | 1 |
JX Mega Layout v1.3.3 | displayHomeTab | 2 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
cart_default | 90 | 122 |
category_default | 1920 | 600 |
home_default | 500 | 678 |
large_default | 800 | 1084 |
medium_default | 125 | 169 |
small_default | 98 | 133 |
stores_default | 170 | 115 |
manufacturers_default | 270 | 130 |
3. Page layout settings
In Prestashop you can activate or deactivate sidebars for subpages, featured in table.
To configure layout, open your PrestaShop admin panel, go to Preferences > Themes > Advanced settings.
Page type | Layout |
---|---|
category | layout-left-column |
best-sales | layout-left-column |
new-products | layout-left-column |
prices-drop | layout-left-column |
contact | layout-left-column |